Sol Acres EC Price
To check on unit availability, see the Balance Units Chart.
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom | A1 | 46 | 495 | 48 | 11, 15 | SOLD OUT | SOLD OUT |
A1P | 2 | SOLD OUT | SOLD OUT | ||||
1 + Study | A2 | 53 | 570 | 95 | 01, 05, 06, 10 | SOLD OUT | SOLD OUT |
A2P | 4 | SOLD OUT | SOLD OUT | ||||
A3P | 59 | 635 | 1 | 41 | SOLD OUT | SOLD OUT | |
A4P | 60 | 646 | 1 | 36 | SOLD OUT | SOLD OUT | |
2 Bedroom | B1 | 57 | 614 | 44 | 34, 38 | SOLD OUT | SOLD OUT |
B1a | 2 | 38 | SOLD OUT | SOLD OUT | |||
B1b | 2 | 34 | SOLD OUT | SOLD OUT | |||
B2 | 66 | 710 | 40 | 41, 45 | SOLD OUT | SOLD OUT | |
B3 | 68 | 732 | 90 | 03, 08, 13, 36 | SOLD OUT | SOLD OUT | |
B3P | 74 | 797 | 3 | 03, 08, 13 | SOLD OUT | SOLD OUT | |
B3a | 68 | 732 | 1 | 03 | SOLD OUT | SOLD OUT | |
B3b | 2 | 08 | SOLD OUT | SOLD OUT | |||
B3c | 2 | 13 | SOLD OUT | SOLD OUT | |||
2 + Study | B4 | 79 | 850 | 67 | 16, 27, 33 | SOLD OUT | SOLD OUT |
B4P | 87 | 936 | 3 | SOLD OUT | SOLD OUT | ||
B5 | 81 | 872 | 65 | 19, 24, 30 | SOLD OUT | SOLD OUT | |
B5a | 1 | 30 | SOLD OUT | SOLD OUT | |||
B5b | 1 | 24 | SOLD OUT | SOLD OUT | |||
B5P | 75 | 807 | 3 | 19, 24, 30 | SOLD OUT | SOLD OUT | |
3 Bedroom | C1 | 86 | 926 | 62 | 48, 53, 56, 61 | SOLD OUT | SOLD OUT |
C1P | 93 | 1,001 | 4 | SOLD OUT | SOLD OUT | ||
C2 | 86 | 926 | 124 | 49, 50, 51, 52, 57, 58, 59, 60 | SOLD OUT | SOLD OUT | |
C2P | 91 | 980 | 8 | SOLD OUT | SOLD OUT | ||
C3 | 86 | 926 | 40 | 39, 43 | SOLD OUT | SOLD OUT | |
C4 | 88 | 947 | 21 | 21 | SOLD OUT | SOLD OUT | |
C4P | 94 | 1,012 | 1 | SOLD OUT | SOLD OUT | ||
C5 | 93 | 1,001 | 62 | 47, 54, 55, 62 | SOLD OUT | SOLD OUT | |
C5P | 100 | 1,076 | 4 | SOLD OUT | SOLD OUT | ||
C6 | 97 | 1,044 | 110 | 20, 22, 23, 28, 29 | SOLD OUT | SOLD OUT | |
C6P | 102 | 1,098 | 5 | SOLD OUT | SOLD OUT | ||
C6a | 97 | 1,044 | 1 | 28 | SOLD OUT | SOLD OUT | |
C6b | 1 | 29 | SOLD OUT | SOLD OUT | |||
C6c | 1 | 23 | SOLD OUT | SOLD OUT | |||
C7 | 99 | 1,066 | 87 | 17, 18, 31, 32 | SOLD OUT | SOLD OUT | |
C7P | 131 | 1,410 | 39 | SOLD OUT | SOLD OUT | ||
C7a | 99 | 1,066 | 39 | 31 | SOLD OUT | SOLD OUT | |
3+ FlexRoom | C8 | 102 | 1,098 | 70 | 04, 09, 14 | SOLD OUT | SOLD OUT |
C8a | 1 | 04 | SOLD OUT | SOLD OUT | |||
C8P | 3 | 04, 09, 14 | SOLD OUT | SOLD OUT | |||
C9 | 66 | 02, 07, 12 | SOLD OUT | SOLD OUT | |||
C9b | 2 | 07 | SOLD OUT | SOLD OUT | |||
C9c | 2 | 12 | SOLD OUT | SOLD OUT | |||
C9P | 3 | 02, 07, 12 | SOLD OUT | SOLD OUT | |||
4 Bedroom | D1 | 108 | 1,163 | 46 | 25, 26 | SOLD OUT | SOLD OUT |
D1P | 120 | 1,292 | 2 | SOLD OUT | SOLD OUT | ||
D2 | 109 | 1,173 | 20 | 44 | SOLD OUT | SOLD OUT | |
D2P | 110 | 1,184 | 1 | SOLD OUT | SOLD OUT | ||
D3 | 110 | 1,184 | 22 | 37 | SOLD OUT | SOLD OUT | |
D3P | 111 | 1,195 | 1 | SOLD OUT | SOLD OUT | ||
D3a | 110 | 1,184 | 2 | SOLD OUT | SOLD OUT | ||
4 + FlexRoom | D4 | 113 | 1,216 | 24 | 35 | SOLD OUT | SOLD OUT |
D4P | 114 | 1,227 | 1 | SOLD OUT | SOLD OUT | ||
D5 | 114 | 1,227 | 40 | 40, 46 | SOLD OUT | SOLD OUT | |
D5P | 115 | 1,238 | 2 | SOLD OUT | SOLD OUT | ||
5 Bedroom | E | 128 | 1,378 | 20 | 42 | SOLD OUT | SOLD OUT |
E1P | 134 | 1,442 | 1 | 42 | SOLD OUT | SOLD OUT |
(All prices for Sol Acres displayed here are for NPS and are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book Appointment To View Sol Acres Showflat & get the Best Direct Developer Price, Full E-Brochure & Enjoy Up To $30,000 CPF Grant! (Limited Time). No Obligations At Best Possible Price!
OR
Register yourself below to get a copy of Sol Acres EC Floor Plans, Brochure, Pricing and Latest Updates!
No spam. Unsubscribe anytime.